| info@unitech-india.net |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Screen Printing Press |
| Color | Grey |
| Application | Screen Printing On Various Materials |
| Click to view more | |
Product Details
DURAPRINT is a semi automatic large format screen printing press. It is a semi automatic screen printing machine that offers superior print performance with zero registration issues. The machine delivers output of 800 impressions per hour.
DURAPRINT screen printing machine is suitable for shorter print runs due to its simple & fast loading unloading mechanism of screen Printing frames. The design of the machine ensures :
Safety of the operator
Easy to service
Effortless to operate
Occupies lesser production space
DURAPRINT screen printing machine has self diagnostic closed loop system which continuously monitors its critical parts & any fault will be exactly identified on the LED panel to drastically reduce breakdown time.
Construction
Less space required
Screen runs vertically to keep ink on screen no flowing
Easy for squeegee, coater & screen replacement as well as screen cleaning
Vacuum System
Motorized squeegee / Flood pressure adjustment
Heavy-gauge stainless steel vacuum bed top
Bed movement for registration
Motorized Peel off system
Control Panel
Easy to navigate with programming and prompts in plain language
Digital microprocessor with self-diagnostics
Flood /non-flood setting allows screens to be flooded or left un flooded after each print cycle
Hands-free single-cycle printing and for vacuum control of hard-to-feed substrates
Cycle interruption with foot start switch
Multiple print capability
Print Carriage
Adjustable, tool-free front and rear sensors for squeegee stroke length on adjustment
Shock absorber to eliminate the shock from printing movement
Motorized squeegee / flood pressure adjustment
Bed movement for registration
Adjustable peel off height & speed of peel-off
Safety plate and emergency stop push button for safety operation
Warranty and support
One-year warranty on manufacturing defects
Microprocessor self diagnostic system on each machine
Technical Specification
| Print Size | mm | 559 x 762 | 762 x 1016 | 1016 x 1524 |
| Print Size | inch | 22 x 30 | 30 x 40 | 40 x 60 |
| Sheet Size Max | mm | 635 x 840 | 840 x 1093 | 1093 x 1600 |
| Sheet Size Max | inch | 25 x 33 | 33 x 43 | 43 x 63 |
| Frame Size Max | mm | 970 x 1170 | 1220 x 1475 | 1525 x 2035 |
| Frame Size Max | inch | 38 x 46 | 48 x 58 | 60 x 80 |
| Frame Size Min | mm | 510 x 635 | 765 x 865 | 970 x 1170 |
| Frame Size Min | inch | 20 x 25 | 30 x 34 | 38 x 46 |
| Size of Vacuum Area | mm | 535 x 790 | 790 x 1045 | 1070 x 1575 |
| Size of Vacuum Area | inch | 21 x 31 | 31 x 41 | 42 x 62 |
| Max. Substrate Thickness | mm | 6 | 6 | 6 |
| Max. Substrate Thickness | inch | 0.2 | 0.2 | 0.2 |
| Table Fine Adjustment (Y-Y-X) | mm | ±10 | ±10 | ±10 |
| Table Fine Adjustment (Y-Y-X) | inch | 0.3 | 0.3 | 0.3 |
| Squeegee Speed | mm/sec | 1.5 | 1.5 | 1.5 |
| Outer Dimensions (W x L x H) | mm | 1100 x 1850 x 1230 | 1350 x 2100 x 1200 | 2200 x 2600 x 1250 |
| Outer Dimensions (W x L x H) | inch | 44 x 73 x 49 | 53 x 83 x 47 | 87 x 103 x 50 |
| Weight | Kg | 600 | 850 | 1200 |
| Maximum Speed | Cycle./h | 840 | 720 | 600 |
| Control Panel | — | With Self Diagnostics System | With Self Diagnostics System | With Self Diagnostics System |
| Power Supply | — | Single / 3 Phase 220v / 420v | 3 Phase 220v / 440v | 3 Phase 220v / 440v |
| Circuit Connection | — | 16 Amp. MCB | 16 Amp. 4 Pole MCB | 25 Amp. 4 Pole MCB |
| Working Space Requirement | — | 60 Sq. ft. / 6 Sq. mtr. | 80 Sq. ft. / 8 Sq. mtr. | 100 Sq. ft. / 10 Sq. mtr. |
| Air Compressor | Hp | 2 Hp | 2 Hp | 2 Hp |
| Air Consumption | l/min | — | — | — |
Installation Requirements
| Power Supply | — | Single Phase | Single Phase |
| Circuit Connection | — | 3 Pin Top 16 A | 3 Pin Top 16 A |
| Working Space Requirement | — | 30 Sq. ft. / 3 Sq. Mtr. | 40 Sq. ft. / 3 Sq. Mtr. |
| Air Consumption | l/min | — | — |
| Air Compressor | Hp | 3 Hp | 3 Hp |
| Turbine Blower | Hp | 0.5 Hp | 0.5 Hp |
Hi! Simply click below and type your query.
Our experts will reply you very soon.