| info@unitech-india.net |
| Business Type | Manufacturer, Exporter, Supplier |
| Series | Evencoat |
| Type | Emulsion Coater |
| Material | Metal |
| Click to view more | |
Product Details
Features
Technical Specification
| Screen Frame Size | mm | 1220 x 1474 | 1524 x 2032 |
| Screen Frame Size | inch | 48 x 58 | 60 x 80 |
| Machine Dimensions (W / L / H) | mm | 500 x 2000 x 1500 | 500 x 3100 x 2100 |
| Machine Dimensions (W / L / H) | inch | 20 x 79 x 59 | 20 x 122 x 83 |
| Weight | kg | — | — |
| Speed | — | — | — |
| Control Panel | — | With Self-Diagnostics System | With Self-Diagnostics System |
Installation Requirements
| Power Supply | Single Phase | Single Phase |
| Working Area Required | 200 sq. ft. / 20 sq. mtr | 350 sq. ft. / 35 sq. mtr |
| Circuit Connection | 3 Pin Top 16 A | 3 Pin Top 16 A |
| Air Consumption (l/min) | — | — |
| Air Compressor (Hp) | — | — |
Hi! Simply click below and type your query.
Our experts will reply you very soon.